Checking Clinic
The Checking Clinic will take place at Cole Harbour Place September 17, 2023. The clinic involves an off-ice session with an on-ice training session. Clinic Facilitator will be U15AA Head Coach Marcel Deveau. Players are expected to bring hockey gear. Proof of completion is recorded in your Hockey Canada Registration profile. If your player does not complete a checking clinic they are ineligible to take part in Cole Harbour Team Selection Process for rep teams with body contact.
- Off-Ice Training 10:30am @ Harbour Room
- On - Ice Session 2pm - 4pm @ Scotia 1
- *This is a full day session with a small break for lunch/snacks during discussion.
- This is a one time clinic, you do not need to retake the course if you certified last season, played at a checking level or already certified through our 2023 spring offering with MD 360.
- At a family's discretion, if your player certified last season and did not play at a checking level you are welcome to register for the course again.
- If you can not make the date offered by CHBA Minor Hockey it is your responsibility to seek out offerings through other Minor Hockey Associations. Check their websites for dates. You will not be permitted to attend tryouts until proof of completion can be obtained.
- Goalies do not need to take the course.
HNS Regulation 2.24- Body checking will be permitted in certain levels starting with the U15 Division. It will be the responsibility of each MHA to ensure all U15 Rep players and coaches have completed the HNS Checking Program. Effective 2014-15 season, all players entering U15 and U18 checking levels of hockey for the first time must have completed the Approved 2014 HNS Checking Clinic or attend an HNS Development Approved Checking Clinic. U15 B and C, U18 B and C levels will be non-checking.
HNS Regulation 2.24- Body checking will be permitted in certain levels starting with the U15 Division. It will be the responsibility of each MHA to ensure all U15 Rep players and coaches have completed the HNS Checking Program. Effective 2014-15 season, all players entering U15 and U18 checking levels of hockey for the first time must have completed the Approved 2014 HNS Checking Clinic or attend an HNS Development Approved Checking Clinic. U15 B and C, U18 B and C levels will be non-checking.
Lists
Participant First Name | Participant Last Name |
Alexander | Sheppard |
Anthony | Butt |
Austin | Bazinet |
Carson | Canning |
Carter | Kazmel |
Cole | Crocker |
Dylan | LaPierre |
Jack | Patton |
Jayce | Schneiderman |
Mason | Publicover |
Owen | Girard |
Rowan | Verran |
Ryan | Morris |
Triston | Gerro |
Wesley | Bruinsma |
William | Dodd |
Nate | Roach |
Austin | Day |
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9.0 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6.0 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4.0 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2.0 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15.0 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8.0 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8.0 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8.0 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6.0 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16.0 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12.0 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12.0 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8.0 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6.0 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4.0 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48.0 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43.0 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39.0 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37.0 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36.0 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34.0 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30.0 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28.0 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25.0 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25.0 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24.0 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21.0 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14.0 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13.0 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3.0 |
Modal title