League News
Final Jersey & Equipment Return Dates
*** FINAL DATES FOR RETURNS ***
Coaches & Managers,
Cole Harbour Wings team jersey sets and borrowed Goalie equipment return:
Tuesday May 2nd 7pm-8pm
Friday May 5th 7pm-8pm (final return date)
ONLY FULL TEAM SETS WILL BE ACCEPTED - Both sets (red and white) are to be returned together and placed in numerical order.
Please ensure all jerseys are clean and dry, free of name bars, threads, mold, A's, and C's. Any sets missing jerseys or with spots of mold, rips from pulling off name bars will be refused and replacement cost will be charged accordingly.
*** Any jerseys that are not returned by Friday May 5th at 8pm will be charged to the team/player.
Please contact me at equipment@chbawings.org if you have any questions..
Thank you,
Marty Cound
CHBA Equipment Manager
May 2, 2023
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 19 | 15 | 1 | 0 | 0 | 3 | 33.0 |
2 | Bedford White | 19 | 14 | 4 | 0 | 0 | 1 | 29.0 |
3 | Sackville Orange | 18 | 13 | 4 | 0 | 0 | 1 | 27.0 |
4 | Halifax Black | 23 | 10 | 7 | 0 | 0 | 6 | 26.0 |
5 | Eastern Shore | 16 | 9 | 2 | 0 | 0 | 5 | 23.0 |
6 | Bedford Gold | 18 | 9 | 5 | 0 | 0 | 4 | 22.0 |
7 | Dartmouth | 20 | 10 | 8 | 0 | 0 | 2 | 22.0 |
8 | Bedford Blue | 22 | 8 | 10 | 0 | 0 | 4 | 20.0 |
9 | TASA Orange | 19 | 8 | 10 | 0 | 0 | 1 | 17.0 |
10 | TASA Black | 21 | 8 | 12 | 0 | 0 | 1 | 17.0 |
11 | Chebucto Green | 16 | 7 | 7 | 0 | 0 | 2 | 16.0 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14.0 |
13 | Sackville Black | 19 | 5 | 14 | 0 | 0 | 0 | 10.0 |
14 | Chebucto White | 18 | 1 | 13 | 0 | 0 | 4 | 6.0 |
15 | East Hants | 17 | 1 | 16 | 0 | 0 | 0 | 2.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close