League News
CHP is open as of Monday September 26th and camps will resume
CHP is open as of Monday September 26th and camps will resume
Jersey Pick up is TONIGHT at 6-8pm in the Harbour Room at Cole Harbour Place
This is the back entrance by the upper parking lot. We ask that everyone U9 - U18 who has not picked up a tryout or evaluation jersey to please attend. (All players registered in U9 are required to pick up their jerseys)
Conditioning Camps resume tonight with no impact to the already scheduled groups and times (for tonight only). We've had to move some existing times around for the rest of the week to be able to get all of our sessions in. All schedules have been updated. Please click here for your schedule.
We've had to spilt U9 group 4. They will join either Group 2 or 3. Please click this link and look for your group to see what group you have be reassigned to.
Thank you for your understanding and patience.
Sep 26, 2022
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9.0 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6.0 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4.0 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2.0 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15.0 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8.0 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8.0 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8.0 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6.0 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16.0 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12.0 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12.0 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8.0 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6.0 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4.0 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3.0 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48.0 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43.0 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39.0 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37.0 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36.0 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34.0 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30.0 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28.0 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25.0 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25.0 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24.0 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21.0 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14.0 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13.0 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3.0 |
Modal title