League News
CHP is open as of Monday September 26th and camps will resume
CHP is open as of Monday September 26th and camps will resume
Jersey Pick up is TONIGHT at 6-8pm in the Harbour Room at Cole Harbour Place
This is the back entrance by the upper parking lot. We ask that everyone U9 - U18 who has not picked up a tryout or evaluation jersey to please attend. (All players registered in U9 are required to pick up their jerseys)
Conditioning Camps resume tonight with no impact to the already scheduled groups and times (for tonight only). We've had to move some existing times around for the rest of the week to be able to get all of our sessions in. All schedules have been updated. Please click here for your schedule.
We've had to spilt U9 group 4. They will join either Group 2 or 3. Please click this link and look for your group to see what group you have be reassigned to.
Thank you for your understanding and patience.
Sep 26, 2022
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 20 | 16 | 1 | 0 | 0 | 3 | 35.0 |
2 | Bedford White | 20 | 14 | 5 | 0 | 0 | 1 | 29.0 |
3 | Sackville Orange | 19 | 14 | 4 | 0 | 0 | 1 | 29.0 |
4 | Halifax Black | 23 | 10 | 7 | 0 | 0 | 6 | 26.0 |
5 | Eastern Shore | 18 | 10 | 3 | 0 | 0 | 5 | 25.0 |
6 | Bedford Gold | 19 | 10 | 5 | 0 | 0 | 4 | 24.0 |
7 | Dartmouth | 21 | 11 | 8 | 0 | 0 | 2 | 24.0 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20.0 |
9 | TASA Orange | 20 | 9 | 10 | 0 | 0 | 1 | 19.0 |
10 | TASA Black | 21 | 8 | 12 | 0 | 0 | 1 | 17.0 |
11 | Chebucto Green | 17 | 7 | 8 | 0 | 0 | 2 | 16.0 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14.0 |
13 | Sackville Black | 20 | 5 | 15 | 0 | 0 | 0 | 10.0 |
14 | Chebucto White | 19 | 2 | 13 | 0 | 0 | 4 | 8.0 |
15 | East Hants | 19 | 1 | 18 | 0 | 0 | 0 | 2.0 |
Modal title