League News
Free Goalie Sessions
THE PUCK STOPS HERE
CHBA is thrilled to offer 3 free goalie sessions in the month of September. These are 3 sessions ONLY for REGISTERED Goalies in our association in any age level or division.
Please note: If you can't make 1 or 2 sessions that's okay. We would still like you out for any ice time you are available for.
Please let us know your attendance by filling out this google form.
Thursday September 15 5:00
Saturday September 17 1:00
Sunday September 18 9:00
The Goalie Development Program lead by Todd Bengert will introduce goalies to many of our goalie coaches who will be part of our various coaching staffs this season
Read more on our new pilot program for the season.
In Cole Harbour we understand the importance of the goaltending position and are prioritizing our players between the pipes.
Sep 5, 2022
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 20 | 16 | 1 | 0 | 0 | 3 | 35.0 |
2 | Bedford White | 20 | 14 | 5 | 0 | 0 | 1 | 29.0 |
3 | Sackville Orange | 19 | 14 | 4 | 0 | 0 | 1 | 29.0 |
4 | Halifax Black | 24 | 10 | 8 | 0 | 0 | 6 | 26.0 |
5 | Eastern Shore | 18 | 10 | 3 | 0 | 0 | 5 | 25.0 |
6 | Bedford Gold | 19 | 10 | 5 | 0 | 0 | 4 | 24.0 |
7 | Dartmouth | 21 | 11 | 8 | 0 | 0 | 2 | 24.0 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20.0 |
9 | TASA Orange | 20 | 9 | 10 | 0 | 0 | 1 | 19.0 |
10 | Chebucto Green | 18 | 8 | 8 | 0 | 0 | 2 | 18.0 |
11 | TASA Black | 21 | 8 | 12 | 0 | 0 | 1 | 17.0 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14.0 |
13 | Sackville Black | 20 | 5 | 15 | 0 | 0 | 0 | 10.0 |
14 | Chebucto White | 19 | 2 | 13 | 0 | 0 | 4 | 8.0 |
15 | East Hants | 19 | 1 | 18 | 0 | 0 | 0 | 2.0 |
Modal title