League News
Reminder: Call for Applications - U7/U9 Coordinator
Call for Applications - U7/U9 Coordinator
(Previously Novice Coordinator)
Reminder:
CHBA is currently accepting applications for the board position of U7/U9 Coordinator (formally Novice Coordinator) to work closely with the Rep Coordinator.
Submit your application to secretary@chbawings.org by November 1, 2022 - References from two members in good standing are required.
Oct 22, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 23 | 17 | 4 | 0 | 0 | 2 | 36.0 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35.0 |
| 3 | Sackville Black | 25 | 15 | 8 | 0 | 0 | 2 | 32.0 |
| 4 | Bedford Blue | 24 | 12 | 8 | 0 | 0 | 4 | 28.0 |
| 5 | TASA Orange | 23 | 12 | 8 | 0 | 0 | 3 | 27.0 |
| 6 | Bedford White | 22 | 11 | 7 | 0 | 0 | 4 | 26.0 |
| 7 | Eastern Shore | 24 | 9 | 12 | 0 | 0 | 3 | 21.0 |
| 8 | Sackville Orange | 24 | 9 | 13 | 0 | 0 | 2 | 20.0 |
| 9 | Halifax | 25 | 9 | 15 | 0 | 0 | 1 | 19.0 |
| 10 | Dartmouth | 23 | 8 | 13 | 0 | 0 | 2 | 18.0 |
| 11 | Chebucto | 23 | 0 | 23 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close