League News
Reminder - Early Bird Entry Deadline
Today is the last day be eligible for the Early Bird Draw!
Simply register and Pay in full before midnight tonight, and you will automatically be entered in the Early Bird Draw for a chance win your registration fees.
Deadline for payment is Aug. 19th 11:59pm
Aug 19, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Sackville Black | 3 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Halifax | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Bedford White | 2 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | TASA Orange | 3 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 5 | Sackville Orange | 3 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Chebucto | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 24 | 17 | 5 | 0 | 0 | 2 | 36.0 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35.0 |
| 3 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32.0 |
| 4 | TASA Orange | 25 | 14 | 8 | 0 | 0 | 3 | 31.0 |
| 5 | Bedford White | 25 | 13 | 8 | 0 | 0 | 4 | 30.0 |
| 6 | Bedford Blue | 24 | 12 | 8 | 0 | 0 | 4 | 28.0 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25.0 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20.0 |
| 9 | Halifax | 25 | 9 | 15 | 0 | 0 | 1 | 19.0 |
| 10 | Dartmouth | 24 | 8 | 14 | 0 | 0 | 2 | 18.0 |
| 11 | Chebucto | 24 | 0 | 24 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close