League News
More CHBA Alumni spreading their Wings!
Congratulations to the following CHBA Wings alumni
for being selected by Hockey Nova Scotia to be rostered on the 2022 Provincial teams.
U14
Camden Gallant
U15
Aiden O'Donnell
Owen O'Donnell
The Atlantic Challenge Cup will take place in Moncton, N.B. from October 7-10, 2022.
The Male Under-15 team, and Male Under-14 team will hit the ice at the tournament.


Jul 27, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20.0 |
2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19.0 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14.0 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13.0 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13.0 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11.0 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11.0 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6.0 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4.0 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4.0 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1.0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32.0 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28.0 |
3 | Sackville Orange | 20 | 12 | 4 | 0 | 0 | 4 | 28.0 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25.0 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19.0 |
6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 3 | 19.0 |
7 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18.0 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13.0 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13.0 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12.0 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close